Usage Statistics for poweredgegroup.artsnigeria.com

Summary Period: May 2025
Generated 01-Jun-2025 05:46 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 2162
Total Files 1240
Total Pages 696
Total Visits 605
Total KBytes 295
Total Unique Sites 483
Total Unique URLs 1240
Total Unique Referrers 10
Total Unique User Agents 102
. Avg Max
Hits per Hour 2 94
Hits per Day 69 158
Files per Day 40 40
Pages per Day 22 71
Sites per Day 15 31
Visits per Day 19 25
KBytes per Day 10 32
Hits by Response Code
Code 200 - OK 57.35% 1240
Code 301 - Moved Permanently 42.65% 922

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 65 3.01% 40 3.23% 20 2.87% 18 2.98% 22 4.55% 8 2.85%
2 64 2.96% 40 3.23% 19 2.73% 19 3.14% 24 4.97% 8 2.76%
3 64 2.96% 40 3.23% 20 2.87% 20 3.31% 23 4.76% 8 2.75%
4 67 3.10% 40 3.23% 16 2.30% 16 2.64% 24 4.97% 9 3.09%
5 80 3.70% 40 3.23% 32 4.60% 20 3.31% 19 3.93% 12 4.04%
6 63 2.91% 40 3.23% 19 2.73% 19 3.14% 22 4.55% 8 2.69%
7 75 3.47% 40 3.23% 25 3.59% 24 3.97% 29 6.00% 11 3.63%
8 60 2.78% 40 3.23% 18 2.59% 18 2.98% 21 4.35% 7 2.42%
9 69 3.19% 40 3.23% 25 3.59% 24 3.97% 25 5.18% 9 3.08%
10 57 2.64% 40 3.23% 16 2.30% 16 2.64% 17 3.52% 6 2.18%
11 66 3.05% 40 3.23% 18 2.59% 17 2.81% 23 4.76% 9 2.94%
12 62 2.87% 40 3.23% 19 2.73% 19 3.14% 19 3.93% 8 2.60%
13 63 2.91% 40 3.23% 18 2.59% 18 2.98% 22 4.55% 8 2.67%
14 67 3.10% 40 3.23% 24 3.45% 23 3.80% 25 5.18% 9 2.98%
15 64 2.96% 40 3.23% 18 2.59% 16 2.64% 21 4.35% 8 2.61%
16 65 3.01% 40 3.23% 23 3.30% 19 3.14% 21 4.35% 8 2.84%
17 64 2.96% 40 3.23% 20 2.87% 19 3.14% 22 4.55% 8 2.69%
18 68 3.15% 40 3.23% 19 2.73% 18 2.98% 24 4.97% 9 2.92%
19 62 2.87% 40 3.23% 18 2.59% 18 2.98% 21 4.35% 8 2.60%
20 66 3.05% 40 3.23% 16 2.30% 16 2.64% 24 4.97% 9 2.99%
21 66 3.05% 40 3.23% 19 2.73% 18 2.98% 21 4.35% 9 3.01%
22 92 4.26% 40 3.23% 39 5.60% 21 3.47% 27 5.59% 14 4.86%
23 158 7.31% 40 3.23% 71 10.20% 25 4.13% 27 5.59% 32 10.79%
24 67 3.10% 40 3.23% 24 3.45% 24 3.97% 27 5.59% 9 2.98%
25 63 2.91% 40 3.23% 20 2.87% 20 3.31% 23 4.76% 8 2.69%
26 64 2.96% 40 3.23% 18 2.59% 18 2.98% 23 4.76% 8 2.77%
27 64 2.96% 40 3.23% 19 2.73% 19 3.14% 23 4.76% 8 2.80%
28 79 3.65% 40 3.23% 22 3.16% 22 3.64% 31 6.42% 12 3.94%
29 64 2.96% 40 3.23% 20 2.87% 20 3.31% 23 4.76% 8 2.77%
30 65 3.01% 40 3.23% 18 2.59% 18 2.98% 25 5.18% 9 2.90%
31 69 3.19% 40 3.23% 23 3.30% 23 3.80% 25 5.18% 9 3.16%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 1.48% 0 0 0.00% 0 27 3.88% 0 7 2.54%
1 0 21 0.97% 0 0 0.00% 0 18 2.59% 0 5 1.60%
2 6 205 9.48% 5 155 12.50% 1 36 5.17% 1 21 7.14%
3 1 42 1.94% 0 0 0.00% 1 37 5.32% 0 10 3.35%
4 0 26 1.20% 0 0 0.00% 0 23 3.30% 0 6 2.07%
5 5 183 8.46% 5 155 12.50% 0 23 3.30% 1 16 5.55%
6 0 26 1.20% 0 0 0.00% 0 21 3.02% 0 6 2.08%
7 1 39 1.80% 0 0 0.00% 1 32 4.60% 0 9 3.12%
8 5 184 8.51% 5 155 12.50% 0 23 3.30% 1 17 5.62%
9 1 36 1.67% 0 0 0.00% 0 27 3.88% 0 9 2.89%
10 1 38 1.76% 0 0 0.00% 1 32 4.60% 0 9 3.02%
11 9 279 12.90% 5 155 12.50% 2 70 10.06% 1 41 13.74%
12 0 30 1.39% 0 0 0.00% 0 27 3.88% 0 7 2.39%
13 0 27 1.25% 0 0 0.00% 0 26 3.74% 0 6 2.13%
14 6 190 8.79% 5 155 12.50% 0 22 3.16% 1 18 6.20%
15 0 29 1.34% 0 0 0.00% 0 23 3.30% 0 7 2.31%
16 1 34 1.57% 0 0 0.00% 0 25 3.59% 0 8 2.74%
17 6 186 8.60% 5 155 12.50% 0 26 3.74% 1 17 5.76%
18 1 33 1.53% 0 0 0.00% 0 25 3.59% 0 8 2.63%
19 1 43 1.99% 0 0 0.00% 0 27 3.88% 0 10 3.46%
20 6 189 8.74% 5 155 12.50% 0 20 2.87% 1 17 5.85%
21 1 46 2.13% 0 0 0.00% 1 34 4.89% 0 11 3.60%
22 1 61 2.82% 0 0 0.00% 1 50 7.18% 0 14 4.69%
23 5 183 8.46% 5 155 12.50% 0 22 3.16% 1 16 5.52%

Top 30 of 1240 Total URLs
# Hits KBytes URL
1 1 0.05% 0 0.02% /.well-known/acme-challenge/---6O02Y5V_IJXWO9O5I8BASICSDVM8C
2 1 0.05% 0 0.02% /.well-known/acme-challenge/--JK5O-D8_WB2C3-6YSU_MTKCN6AAJZ3
3 1 0.05% 0 0.02% /.well-known/acme-challenge/-1WOY7G1ZYW8DB9T6UP1Y3S4Q9DETP_I
4 1 0.05% 0 0.02% /.well-known/acme-challenge/-221K49UB-LDHB-JF_IG6G44EKJ-4ZPP
5 1 0.05% 0 0.02% /.well-known/acme-challenge/-2G-6NDM2FL3LZB5WWDODBKQ9YUNX1J1
6 1 0.05% 0 0.02% /.well-known/acme-challenge/-4TX-EVS1M1PY3XSO544TV8F95ID9-VP
7 1 0.05% 0 0.02% /.well-known/acme-challenge/-7C49B0N_KTX9Q-6WPB7SJS2GMRATLNN
8 1 0.05% 0 0.02% /.well-known/acme-challenge/-87OQ-YFT6IB8NDKCNQ6QHWTLZZL3QQ0
9 1 0.05% 0 0.02% /.well-known/acme-challenge/-8FWT3VG10DJ-QF5XA2J7VJFUL523R7I
10 1 0.05% 0 0.02% /.well-known/acme-challenge/-9572M8JJ6Q_BPTHET--L_US7ZFPTF-Y
11 1 0.05% 0 0.02% /.well-known/acme-challenge/-ANJKVZKEHVW74ZPK_T4RFK64KL0C14A
12 1 0.05% 0 0.02% /.well-known/acme-challenge/-EN5VBD7HLLJR_OJZJHK3QSR_KDOYIXJ
13 1 0.05% 0 0.02% /.well-known/acme-challenge/-F4TOY5JD3XT7U0QQ10ONON-YV3TY9ZZ
14 1 0.05% 0 0.02% /.well-known/acme-challenge/-II0FVKWXOUJMSJHXGQ5KXDME6PTNBOH
15 1 0.05% 0 0.02% /.well-known/acme-challenge/-O-SK5-M85M4_T_7MT5YNXD0M3ODN9EM
16 1 0.05% 0 0.02% /.well-known/acme-challenge/-O408D3WE1EMTD0JMHJI8R9NAUK6357X
17 1 0.05% 0 0.02% /.well-known/acme-challenge/-RG1JZXJ91FVVH_LK073IL6IL280XX5X
18 1 0.05% 0 0.02% /.well-known/acme-challenge/-SQXZE00WEFF-3VRCG-ARUL6IKJZNBPY
19 1 0.05% 0 0.02% /.well-known/acme-challenge/-TJ_66WMUJ53KFJVWH56FQ9IUZUYJMSJ
20 1 0.05% 0 0.02% /.well-known/acme-challenge/-UHUCNYW_BECRS2PUJGNA2LOW6YHFK1B
21 1 0.05% 0 0.02% /.well-known/acme-challenge/-WFQ2-M8G6FEW75_OYX4KDF6_CFG-JWF
22 1 0.05% 0 0.02% /.well-known/acme-challenge/-WIY4JVM5DF4T2FUNZEYLIJ145K-YA8N
23 1 0.05% 0 0.02% /.well-known/acme-challenge/-X8L13V4UF0CSKFV7D69U1TP_ITEP1RU
24 1 0.05% 0 0.02% /.well-known/acme-challenge/-Y3SP3A_4CQTKZ7A5RUU34AZ8GTCZ1M8
25 1 0.05% 0 0.02% /.well-known/acme-challenge/-YZGZJQA2Z3PJWC03MCOX0OV1JQCF636
26 1 0.05% 0 0.02% /.well-known/acme-challenge/-_6QRK_RFMOM3H6G4N2PICB1VWGKTR3V
27 1 0.05% 0 0.02% /.well-known/acme-challenge/-_G87RZZAX-X-0MDTJ0V_PECJUEOT_EK
28 1 0.05% 0 0.02% /.well-known/acme-challenge/0-M3K75PG6QQCLI--TZEXT3PXIE4WZD4
29 1 0.05% 0 0.02% /.well-known/acme-challenge/009M-H76NZ00GU-MERK632KS0KKPCM4G
30 1 0.05% 0 0.02% /.well-known/acme-challenge/01-JXI7IDOOM6PMAN-KLPMV8-PJEXWQ-

Top 10 of 1240 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 0 0.02% /.well-known/acme-challenge/---6O02Y5V_IJXWO9O5I8BASICSDVM8C
2 1 0.05% 0 0.02% /.well-known/acme-challenge/--JK5O-D8_WB2C3-6YSU_MTKCN6AAJZ3
3 1 0.05% 0 0.02% /.well-known/acme-challenge/-1WOY7G1ZYW8DB9T6UP1Y3S4Q9DETP_I
4 1 0.05% 0 0.02% /.well-known/acme-challenge/-221K49UB-LDHB-JF_IG6G44EKJ-4ZPP
5 1 0.05% 0 0.02% /.well-known/acme-challenge/-2G-6NDM2FL3LZB5WWDODBKQ9YUNX1J1
6 1 0.05% 0 0.02% /.well-known/acme-challenge/-4TX-EVS1M1PY3XSO544TV8F95ID9-VP
7 1 0.05% 0 0.02% /.well-known/acme-challenge/-7C49B0N_KTX9Q-6WPB7SJS2GMRATLNN
8 1 0.05% 0 0.02% /.well-known/acme-challenge/-87OQ-YFT6IB8NDKCNQ6QHWTLZZL3QQ0
9 1 0.05% 0 0.02% /.well-known/acme-challenge/-8FWT3VG10DJ-QF5XA2J7VJFUL523R7I
10 1 0.05% 0 0.02% /.well-known/acme-challenge/-9572M8JJ6Q_BPTHET--L_US7ZFPTF-Y

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 1240 57.35% 1240 100.00% 78 26.28% 0 0.00% p3plzcpnl505821.prod.phx3.secureserver.net
2 89 4.12% 0 0.00% 22 7.62% 1 0.17% 40.69.33.224
3 21 0.97% 0 0.00% 5 1.68% 1 0.17% 196.251.72.211
4 12 0.56% 0 0.00% 3 0.95% 1 0.17% ec2-15-236-144-144.eu-west-3.compute.amazonaws.com
5 11 0.51% 0 0.00% 3 1.03% 1 0.17% nbl216.ntup.net
6 8 0.37% 0 0.00% 2 0.63% 8 1.32% 140.143.98.18
7 8 0.37% 0 0.00% 2 0.64% 3 0.50% no-rdns-yet.veloxserv.net
8 7 0.32% 0 0.00% 2 0.55% 7 1.16% 114.96.103.33
9 6 0.28% 0 0.00% 1 0.47% 6 0.99% 117.62.235.53
10 6 0.28% 0 0.00% 1 0.47% 5 0.83% 195.82.146.214
11 6 0.28% 0 0.00% 1 0.47% 6 0.99% 203.2.64.59
12 6 0.28% 0 0.00% 1 0.47% 6 0.99% 36.111.67.189
13 6 0.28% 0 0.00% 1 0.51% 0 0.00% ec2-15-237-211-48.eu-west-3.compute.amazonaws.com
14 5 0.23% 0 0.00% 1 0.39% 5 0.83% 106.227.49.113
15 5 0.23% 0 0.00% 1 0.39% 5 0.83% 122.51.104.231
16 5 0.23% 0 0.00% 1 0.49% 1 0.17% 165.232.89.51
17 5 0.23% 0 0.00% 1 0.39% 5 0.83% 175.27.164.113
18 5 0.23% 0 0.00% 1 0.39% 5 0.83% 175.6.217.4
19 5 0.23% 0 0.00% 1 0.49% 1 0.17% 178.128.43.98
20 5 0.23% 0 0.00% 1 0.39% 5 0.83% 182.42.111.213
21 5 0.23% 0 0.00% 1 0.39% 5 0.83% 182.44.9.147
22 5 0.23% 0 0.00% 1 0.39% 5 0.83% 36.41.75.167
23 5 0.23% 0 0.00% 1 0.39% 5 0.83% 43.163.206.70
24 5 0.23% 0 0.00% 1 0.49% 1 0.17% 64.227.169.224
25 5 0.23% 0 0.00% 1 0.40% 1 0.17% crawl-66-249-68-130.googlebot.com
26 4 0.19% 0 0.00% 1 0.32% 4 0.66% 101.91.148.219
27 4 0.19% 0 0.00% 1 0.32% 4 0.66% 110.40.186.63
28 4 0.19% 0 0.00% 1 0.32% 4 0.66% 114.117.233.112
29 4 0.19% 0 0.00% 1 0.31% 4 0.66% 118.195.165.218
30 4 0.19% 0 0.00% 1 0.32% 4 0.66% 120.71.59.24

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1240 57.35% 1240 100.00% 78 26.28% 0 0.00% p3plzcpnl505821.prod.phx3.secureserver.net
2 89 4.12% 0 0.00% 22 7.62% 1 0.17% 40.69.33.224
3 21 0.97% 0 0.00% 5 1.68% 1 0.17% 196.251.72.211
4 11 0.51% 0 0.00% 3 1.03% 1 0.17% nbl216.ntup.net
5 12 0.56% 0 0.00% 3 0.95% 1 0.17% ec2-15-236-144-144.eu-west-3.compute.amazonaws.com
6 8 0.37% 0 0.00% 2 0.64% 3 0.50% no-rdns-yet.veloxserv.net
7 8 0.37% 0 0.00% 2 0.63% 8 1.32% 140.143.98.18
8 7 0.32% 0 0.00% 2 0.55% 7 1.16% 114.96.103.33
9 6 0.28% 0 0.00% 1 0.51% 0 0.00% ec2-15-237-211-48.eu-west-3.compute.amazonaws.com
10 5 0.23% 0 0.00% 1 0.49% 1 0.17% 165.232.89.51

Top 10 of 10 Total Referrers
# Hits Referrer
1 2101 97.18% - (Direct Request)
2 19 0.88% www.google.com
3 18 0.83% binance.com
4 17 0.79% http://poweredgegroup.com/
5 2 0.09% https://www.google.com/
6 1 0.05% https://www.google.co.in
7 1 0.05% https://www.google.co.jp
8 1 0.05% https://www.google.com.sg
9 1 0.05% https://www.google.it
10 1 0.05% poweredgegroup.com

Top 15 of 102 Total User Agents
# Hits User Agent
1 1240 57.35% Cpanel-HTTP-Client/1.0
2 386 17.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 32 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 29 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 18 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 16 0.74% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
7 16 0.74% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 15 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
9 15 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 14 0.65% ALittle Client
11 14 0.65% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 14 0.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 13 0.60% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 10 0.46% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 10 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for May 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1271 58.79% 1240 100.00% 85 28.67% Network (net)
2 717 33.16% 0 0.00% 170 57.59% Unresolved/Unknown
3 151 6.98% 0 0.00% 36 12.20% Commercial (com)
4 8 0.37% 0 0.00% 2 0.66% Germany
5 3 0.14% 0 0.00% 1 0.23% China
6 2 0.09% 0 0.00% 0 0.08% Brazil
7 2 0.09% 0 0.00% 0 0.00% Italy
8 2 0.09% 0 0.00% 0 0.16% United States
9 1 0.05% 0 0.00% 0 0.00% European Union
10 1 0.05% 0 0.00% 0 0.08% Sri Lanka
11 1 0.05% 0 0.00% 0 0.08% Russian Federation
12 1 0.05% 0 0.00% 0 0.09% St. Helena
13 1 0.05% 0 0.00% 0 0.08% United Kingdom
14 1 0.05% 0 0.00% 0 0.08% Viet Nam


Generated by Webalizer Version 2.23